| Supplier Name | % | Details | Effective Date | ||
|---|---|---|---|---|---|
| ACP | Various | Various Products Transitioning to Lead-Free | 1/1/2026 | ||
| Energie (Wulfe) | Various | All Products | 1/1/2026 | ||
| Icon Plastics | Various | All Products | 1/1/2026 | ||
| MM Kembla | Various | Copper Tube | 1/1/2026 | ||
| Norma | Various | Various Products | 1/1/2026 | ||
| Plascorp | Various | All products | 1/1/2026 | ||
| Promat | Various | All Products | 1/1/2026 | ||
| Quantum | Various | All Products | 1/1/2026 | ||
| Reliance | Various | Various Products Transitioning to Lead-Free | 1/1/2026 | ||
| ACP | Various | Various Products Transitioning to Lead-Free | 1/2/2026 | ||
| Ascento | 2.8 – 7.8% | All Products | 1/2/2026 | ||
| Bradley | Various | All Products | 1/2/2026 | ||
| Elson | 5.3% | Copper Capillary Fittings and Copper S Traps & P Traps | 1/2/2026 | ||
| Fluidmaster | 2% | Fluidmaster Branded Products | 1/2/2026 | ||
| Fluidmaster-Haron | 5% | Haron Branded Products | 1/2/2026 | ||
| Iplex | Various | Most Products | 1/2/2026 | ||
| Luxe By Design | 7.5% | All Products | 1/2/2026 | ||
| MM Kembla | Various | K-Flex Pipe Lag Green 100m x 10m (MIS056 only) Fittings & Accessories | 1/2/2026 | ||
| Oliveri | Various | Various Products | 1/2/2026 | ||
| Puretec | Various | All Products | 1/2/2026 | ||
| Quantum | Various | All Products | 1/2/2026 | ||
| Reliance | Various | Various Products Transitioning to Lead-Free | 1/2/2026 | ||
| Reliance | 7 – 10% | Copper & Brass based Products | 1/2/2026 | ||
| Reliance | 4 – 7% | General Plumbing Products | 1/2/2026 | ||
| Ezipex | 4 – 7% | Ezipex Fittings | 1/2/2026 | ||
| Rheem | Various | Spare Parts | 1/2/2026 | ||
| Rinnai | Up to 5% | All Products | 1/2/2026 | ||
| Saniflo (SFA) | 5% | All Products | 1/2/2026 | ||
| Vinidex | Various | All Products | 1/2/2026 | ||
| White International | 4% | Water Division Products | 1/2/2026 |


