Description
| OD DN | ACT mm | Wall thickness mm – Type A | Wall thickness mm – Type B | Temper Quality |
|---|---|---|---|---|
| 10 | 9.52 | 1.02 | 0.91 | HD, Anneal |
| 15 | 12.7 | 1.02 | 0.91 | HD, BQ, Anneal |
| 20 | 19.05 | 1.42 | 1.02 | HD, BQ, Anneal |
| 25 | 25.4 | 1.63 | 1.22 | HD, BQ, Anneal |
| 32 | 31.75 | 1.63 | 1.22 | HD |
| 40 | 38.1 | 1.63 | 1.22 | HD |
| 50 | 50.8 | 1.63 | 1.22 | HD |
| 65 | 63.5 | 1.63 | 1.22 | HD |
| 80 | 76.2 | 2.03 | 1.63 | HD |
| 100 | 101.6 | 2.03 | 1.63 | HD |
| 125 | 127 | 2.03 | 1.63 | HD |
| 150 | 152.4 | 2.64 | 2.03 | HD |
| 200 | 203.2 | 2.64 | 2.03 | HD |
Eagles Plumbing Plus also carries a complete range of AS3688 compliant copper fittings.





